# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 8 | 10 | 2 | 1 | 9 | 17 | 14 |
Possible | 27 | 14 | 12 | 19 | 7 | 9 | 12 |
Probable | 9 | 8 | 5 | 8 | 12 | 9 | 11 |
Confirmed | 27 | 17 | 9 | 14 | 34 | 44 | 61 |
Total breeding species | 63 | 39 | 26 | 41 | 53 | 62 | 84 |
BBA I total breed'g spp | 47 | 22 | 39 | 27 | 31 | 47 | 67 |
BBA II total species | 71 | 49 | 28 | 42 | 62 | 79 | 98 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | SH | FY | FY | FY | 5,6 | |||
Wood Duck | FY | FY | FY | P | FY | FY | FY | 1,3,4,6 |
Mallard | FY | FY | FY | FY | FY | 5,6 | ||
Mottled Duck | P | P | ||||||
Wild Turkey | FY | T | FY | |||||
Northern Bobwhite | SM | FY | O | FY | 1,3,4,5,6 | |||
Pied-billed Grebe | 1 | |||||||
Brown Pelican | O | O | ||||||
Double-crested Cormorant | O | O | ||||||
Anhinga | SH | SH | P | SH | P | |||
Least Bittern | T | T | 6 | |||||
Great Blue Heron | O | O | ON | O | ON | 4,5,6 | ||
Great Egret | O | O | O | O | ||||
Snowy Egret | O | O | O | O | O | |||
Little Blue Heron | O | O | O | O | O | |||
Tricolored Heron | O | O | O | O | O | |||
Cattle Egret | O | O | O | |||||
Green Heron | SH | SH | FY | FY | 1,3,4,6 | |||
Black-crowned Night-Heron | SH | SH | O | O | SH | |||
Yellow-crowned Night-Heron | NY | NB | NY | 1 | ||||
White Ibis | O | O | O | O | O | O | ||
Glossy Ibis | O | O | ||||||
Wood Stork | O | O | O | O | ||||
Black Vulture | SH | O | SH | O | O | SH | ||
Turkey Vulture | O | O | O | O | O | O | ||
Osprey | SH | NB | NY | ON | NY | NY | ||
Swallow-tailed Kite | NB | SH | CF | FY | NY | NY | 4 | |
Mississippi Kite | T | T | ||||||
Bald Eagle | O | NY | NY | 1,5 | ||||
Cooper's Hawk | SH | SH | NY | P | NY | |||
Red-shouldered Hawk | NY | NY | P | FY | FY | NY | NY | 1,2,3,4 |
Short-tailed Hawk | SH | SH | SH | SH | 1 | |||
Red-tailed Hawk | SH | SH | P | P | C | C | 1,2,3 | |
American Kestrel | SH | FY | FY | |||||
Purple Gallinule | FY | FY | 6 | |||||
Common Moorhen | P | P | FY | FY | FY | FY | 1,3,5,6 | |
American Coot | SH | SH | SH | |||||
Limpkin | FY | FY | IP | IP | 1,4,6 | |||
Sandhill Crane | FY | FY | FY | C | FY | |||
Killdeer | SH | P | SH | P | 2,3,6 | |||
Least Tern | CF | CF | 5 | |||||
Rock Pigeon | ON | C | ON | 6 | ||||
Eurasian Collared-Dove | P | FY | FY | |||||
White-winged Dove | P | SH | FY | FY | ||||
Mourning Dove | ON | C | SM | P | FY | FY | ON | 1,2,3,5,6 |
Common Ground-Dove | 1 | |||||||
Yellow-billed Cuckoo | P | SM | P | 6 | ||||
Barn Owl | SH | SH | ||||||
Eastern Screech-Owl | FY | NY | FY | FY | NY | 1,3,4,5,6 | ||
Great Horned Owl | FY | SH | FY | 1,4,5,6 | ||||
Barred Owl | FY | FY | FY | ON | ON | 1,6 | ||
Common Nighthawk | SH | SH | 1,2,6 | |||||
Chuck-will's-widow | SM | SM | 3,5,6 | |||||
Chimney Swift | NY | SH | SH | ON | C | ON | NY | 2,3,5,6 |
Ruby-throated Hummingbird | SH | SH | NY | T | NY | 3,4,5,6 | ||
Red-headed Woodpecker | ON | ON | 1,2 | |||||
Red-bellied Woodpecker | NY | FY | P | ON | NY | ON | NY | 1,2,3,4,5,6 |
Downy Woodpecker | FY | FY | SM | P | FY | FY | FY | 1,2,3,4,5,6 |
Northern Flicker (Yellow-shafted Flicker) | P | SH | SH | T | T | 1,2,3,5,6 | ||
Pileated Woodpecker | P | SM | P | FY | FY | 1,2,3,4,6 | ||
Eastern Wood-Pewee | SM | SM | ||||||
Acadian Flycatcher | T | SM | T | 4 | ||||
Great Crested Flycatcher | NB | P | P | P | NY | NY | NY | 1,2,3,4,5,6 |
Loggerhead Shrike | SH | P | FY | FY | 1,3,5,6 | |||
White-eyed Vireo | FY | SM | SM | FY | 1,3,4 | |||
Yellow-throated Vireo | NY | NY | SM | ON | FY | NY | 1,2,5 | |
Red-eyed Vireo | NY | P | S | IP | NY | 1,4 | ||
Blue Jay | SH | SH | SH | A | FY | FY | FY | 1,2,3,5,6 |
Florida Scrub-Jay | 1,3,5 | |||||||
American Crow | FY | SH | SH | SH | FY | NY | NY | 1 |
Fish Crow | SH | SH | SH | SH | IP | IP | IP | 1,3,4,6 |
Purple Martin | SH | SH | NY | SH | NY | NY | 1,3,5,6 | |
Northern Rough-winged Swallow | O | O | ||||||
Barn Swallow | O | O | ||||||
Carolina Chickadee | SM | SH | FY | CF | CF | 1,2 | ||
Tufted Titmouse | FY | FY | S | FY | NY | CF | NY | 1,2,3,4,5,6 |
Brown-headed Nuthatch | FY | FY | 1 | |||||
Carolina Wren | FY | FY | S | FY | FY | NY | NY | 1,3,4,5,6 |
Blue-gray Gnatcatcher | ON | SM | FY | FY | ON | 1,2,3,4,6 | ||
Eastern Bluebird | FY | NY | NY | |||||
Northern Mockingbird | SM | FY | NB | SM | FY | CF | CF | 1,2,3,5,6 |
Brown Thrasher | SH | SH | CF | FY | FY | CF | 1,2,3,5,6 | |
European Starling | SH | ON | ON | 3,5,6 | ||||
Northern Parula | FY | SM | S | CF | FY | CF | 1,3,4,6 | |
Yellow-throated Warbler | SM | SM | SH | SM | 3 | |||
Pine Warbler | FY | SM | FY | SM | FY | FY | 1,3,6 | |
Prairie Warbler | SM | O | SM | |||||
Prothonotary Warbler | CF | CF | CF | 4 | ||||
Common Yellowthroat | SM | SM | SH | SM | 1,3,6 | |||
Summer Tanager | FY | T | SM | T | A | FY | 1,2,4,6 | |
Eastern Towhee | T | SM | SM | T | 1,2,3,5,6 | |||
Bachman's Sparrow | T | T | T | |||||
Northern Cardinal | P | FY | SM | FY | FY | CF | CF | 1,2,3,4,5,6 |
Red-winged Blackbird | P | FY | ON | FY | S | FY | ON | 1,3,4,5,6 |
Eastern Meadowlark | 6 | |||||||
Boat-tailed Grackle | SH | S | NY | NY | 3,6 | |||
Common Grackle | SH | FY | SH | SH | S | FY | FY | 1,3,4,5,6 |
Brown-headed Cowbird | FY | FY | ||||||
Orchard Oriole | SH | SH | ||||||
House Finch | SH | SM | FY | FY | FY | |||
American Goldfinch | O | O | ||||||
House Sparrow | ON | FY | ON | 3,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.